Connecticut ASHRAE Online Directory
2024 Edition
New England Applied Products, Inc
https://www.neappliedproducts.com/
Specializing in:
Dehumidification Systems
Chillers
Air-handling Units
Humidification
Packaged Rooftop Units
Custom Air-Handling Units
Energy Recovery
100% Outdoor Air Systems
Data Center Cooling
Heat Pump Chillers
Heat Pumps
Fan Coil Units
Dry Coolers
Adiabatic Coolers
Indoor Agriculture
Coils
Air Rotation
People
| Name | Position | Cell | Office | Edit |
|---|---|---|---|---|
Matt Seech
|
Sales Engineer | +18609964875 | ||
Cary Mandeville
|
Sales Engineer | +18602343898 |
Lines & Products
| Name | Website | Description | ||
|---|---|---|---|---|
Addison
|
||||
| Air Handling Units | ||||
| Dedicated Outdoor Air Systems | ||||
| Dehumidifiers | ||||
| Dehumidifiers | ||||
| Energy Recovery | ||||
| Energy Recovery Ventilators | ||||
| Heat Pumps | ||||
| Heat Pumps | ||||
| Split Systems | ||||
| Vertical Split Air Conditioner | ||||
Aerofin Corporation
|
||||
| Air Coolers | ||||
| Coils | ||||
| Coils | ||||
| Coils | ||||
| Coils | ||||
| Hydrogen Coolers | ||||
| Nuclear Coils | ||||
| Split Fit Coils | ||||
Buffalo Air Handling Company
|
||||
| Air Handling Units | ||||
| Air Handling Units, Custom | ||||
| Air Handling Units, Knock-Down Construction | ||||
Bulldog Heat Pump
|
||||
| Classroom Hybrid Heat Pumps | ||||
| Heat Pumps | ||||
| Heat Pumps, Vertical Stack Hybrid | ||||
| Make-Up Air Units | ||||
Envirosep
|
||||
| Heat Transfer Equipment and Systems | ||||
| Modular Chiller Plants | ||||
| Modular Chiller Plants | ||||
| Packaged Central Plants | ||||
| Packaged Pumping Systems | ||||
| Process Cooling Systems | ||||
| Water Booster Systems | ||||
| Water Booster Systems | ||||
Guntner
|
||||
| Air Coolers | ||||
| Cooler, Adiabatic | ||||
| Fluid Coolers | ||||
Johnson Air Rotation
|
||||
| Air Rotation Units | ||||
| Air Turnover Systems | ||||
Krueger
|
||||
| Blower Coil Units | ||||
| Modular Blower Coils | ||||
Miller-Picking
|
||||
| Air Handling Units | ||||
| Air Handling Units | ||||
| Air Handling Units, Custom | ||||
| Energy Recovery | ||||
| Fixed Plate Heat Exchangers | ||||
| Heat Pipes | ||||
| Heat Recovery Systems | ||||
M&M Carnot
|
||||
| Air Conditioning Units, Computer Room | ||||
| Chillers | ||||
| Chillers | ||||
| Process Heating Products | ||||
| Refrigerants, Natural | ||||
| Refrigeration Equipment | ||||
| Space Heaters | ||||
MSA
|
||||
| Refrigerant Detectors | ||||
| Refrigerant Monitors | ||||
Multi Aqua
|
||||
| Chillers, Air Cooled | ||||
| Chillers, Dedicated Heat Recovery | ||||
| Fan Coils | ||||
| Fan Coil Units, Ceiling Cassette | ||||
| Fan Coil Units, Hydronic Ductless | ||||
| Heat Pump Chillers | ||||
| Hybrid Water Branch Distributors | ||||
| Hydronic Ductless Fan Coil Units | ||||
Multistack
|
||||
| Chiller Plant Manager | ||||
| Chillers | ||||
| Chillers, Air Cooled | ||||
| Chillers, Air Cooled | ||||
| Chillers, Centrifugal | ||||
| Chillers, Dedicated Heat Recovery | ||||
| Chillers, Modular | ||||
| Chillers, Scroll | ||||
| Chillers, with Pump/Tank Packages | ||||
| Energy Recovery Ventilators | ||||
| Heat Pumps | ||||
| Heat Recovery Systems | ||||
Pace
|
||||
| Air Handling Units | ||||
| Air Handling Units, Semi-Custom Commercial | ||||
| Fan Array | ||||
| Fixed Plate Heat Exchangers | ||||
| Heat Pipes | ||||
| Heat Recovery Systems | ||||
Pure Humidifier
|
||||
| Dehumidifiers | ||||
| Electric Steam Humidifiers | ||||
| Gas Steam Humidifiers | ||||
| Humidifiers, Steam to Steam | ||||
| Outdoor Humidifier Enclosures | ||||
| Steam Humidifiers | ||||
| Steam Tubes, Atmospheric | ||||
Quantech
|
||||
| Chillers, Air Cooled | ||||
| Chillers, Reversing | ||||
| Chillers, Screw | ||||
| Chillers, Scroll | ||||
| Chillers, Stock | ||||
| Chillers, Water Cooled | ||||
| Condensers, Air Cooled | ||||
| Heat Pump Chillers | ||||
Schwank
|
||||
| Air Curtains | ||||
| Gas Infrared Heaters | ||||
| High Intensity Heaters | ||||
| HVLS Fans | ||||
| Patio Heaters | ||||
| Tube Heaters | ||||
Semco
|
||||
| Air Handling Units | ||||
| Chilled Beams | ||||
| Chilled Beams, Active | ||||
| Data Center Solutions | ||||
| Dehumidifiers | ||||
| Dehumidifiers | ||||
| Dehumidifiers | ||||
| Energy Recovery | ||||
| Energy Recovery Ventilators | ||||
| Heat Recovery Systems | ||||
| Sound Attenuators | ||||
STULZ
|
||||
| Cooling Systems, In-Row for Data Center & IT | ||||
| Cooling Systems, Prefabricated for Data Center & IT | ||||
| Data Center Solutions | ||||
| Data Center / Telecom Cooling | ||||
| Humidifiers, Ultrasonic | ||||
Tempmaster
|
||||
| Air Conditioning Units, Rooftop | ||||
| Air Conditioning Units, Split System | ||||
| Controls | ||||
| Dedicated Outdoor Air Systems | ||||
| DX Rooftops | ||||
| Energy Recovery | ||||
| Heat Pumps | ||||
| Heat Pumps | ||||
| Heat Pumps, Rooftop Air to Air | ||||
| Split Systems | ||||
Thermax
|
||||
| Chiller Heater | ||||
| Chillers, Absorption | ||||
| Heat Pump Chillers | ||||
| Heat Transformers | ||||
Williams
|
||||
| Air Handling Units | ||||
| Blower Coils | ||||
| Fan Coils | ||||
| Fan Coils | ||||
| Wall Heat Pumps | ||||
XNRGY
|
||||
| Air Handling Units | ||||
| Air Handling Units | ||||
| Air Handling Units, Custom | ||||
| Data Center Solutions | ||||
| DX Rooftops | ||||
| Fanwall | ||||